November 24, 2015 from 3pm to 4pm – Adobe Connect Existing Electro-Optical Links to Real-Time Undersea Laboratories in Active Volcanic and Methane-Hydrate Systems: Opportunities for Remote Experiments With Extreme (And Normal) Marine Ecosystems Pr… Organized by Mike Toillion | Type: online, seminar
November 30, 2015 from 12pm to 1pm – ASU Aired LIVE from the SAGANLive! Join us for a weekly broadcast of the Astrobiology Coffee Hour Seminars aired live on SAGANet.org from Arizona State University. Speaker: Sara Walker Title: TBA Semina… Organized by Parker Castleberry | Type: seminar
December 7, 2015 from 12pm to 1pm – ASU Aired LIVE from the SAGANLive! Join us for a weekly broadcast of the Astrobiology Coffee Hour Seminars aired live on SAGANet.org from Arizona State University. Speaker: TBA Title: TBA Seminars are h… Organized by Parker Castleberry | Type: seminar
December 7, 2015 from 1pm to 2pm – Adobe Connect The Ecological Physiology of Earth’s Second Oxygen Revolution Presenter: Erik Sperling, Stanford University When: December 7, 2015 1PM PST Living animals display a variety of morphological, p… Organized by Mike Toillion | Type: online, seminar
January 25, 2016 from 12pm to 1pm – ASU Aired LIVE from the SAGANLive! Join us for a weekly broadcast of the Astrobiology Coffee Hour Seminars aired live on SAGANet.org from Arizona State University. Speaker: Paul Knauth Title: Astrobiolo… Organized by Parker Castleberry | Type: seminar
February 8, 2016 from 1pm to 2pm – Adobe Connect Quantifying Constraints on Metabolic Diversity Patterns Presenter: Jordan Okie, Arizona State University When: February 8, 2016 1PM PST A shared goal of astrobiology, ecology, and evolutionary b… Organized by Mike Toillion | Type: online, seminar
June 1, 2016 from 11am to 12pm – Adobe Connect Chemical Gardens, Chimneys, and Fuel Cells: Simulating Prebiotic Chemistry in Hydrothermal Vents on Ocean Worlds Presenter: Laura Barge, NASA Jet Propulsion Laboratory When: June 1, 2016 11AM PDT… Organized by Mike Toillion | Type: online, seminar
September 12, 2016 from 3pm to 4pm – online, virtual The NASA Science Mission Directorate's (SMD) American Indian/Alaskan Native Working Group presents this special seminar by our esteemed colleague, Regis Pecos. Please join us and spread the word! D… Organized by Daniella Scalice | Type: seminar, (online, virtual)
October 11, 2016 from 3pm to 4pm – Adobe Connect Tectonics, Climate, and Planetary Life Potential Presenter: Adrian Lenardic, Rice University When: October 11, 2016 3PM PDT Volcanic and tectonic activity affects the climate evolution of ter… Organized by Mike Toillion | Type: online, seminar
August 3, 2017 from 10am to 11am – Adobe Connect GSFC Summer Research Associate 2017 Presentations Presenter: NAI GSFC Summer Research Associates When: August 3, 2017 10AM PDT Each Undergraduate Research Associate in Astrobiology c… Organized by Mike Toillion | Type: online, seminar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
Started by Gina Misra in SAGANet Discussions. Last reply by Sangeet Dhiman Sep 30, 2020. 128 Replies 11 Likes
If you are trying to ask a question live during Ask an Astrobiologist, please do so in the main chatroom at the bottom of the screen! You can also ask on twitter @saganorg…Continue